<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Multi-Screen.info - Multiple Monitor Information</title>
	<atom:link href="http://multi-screen.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://multi-screen.info</link>
	<description>Blog dedicated to spreading the word about using Multiple Monitors for Multi-Tasking!</description>
	<lastBuildDate>Tue, 06 Jul 2010 18:37:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Video Conferencing Made Easy with Multiple Display Technology by DUSTIN</title>
		<link>http://multi-screen.info/2010/04/video-conferencing-made-easy-with-multiple-display-technology/comment-page-1/#comment-1106</link>
		<dc:creator>DUSTIN</dc:creator>
		<pubDate>Tue, 06 Jul 2010 18:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://multi-monitor.info/?p=872#comment-1106</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Best quality drugs.Special Internet Prices. No prescription pills. Order drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Arimidex.Zovirax.Mega Hoodia.Prednisolone.Retin-A.Lumigan.Accutane.Nexium.Human Growth Hormone.Prevacid.Actos.Synthroid.Petcam (Metacam) Oral Suspension.Zyban.100% Pure Okinawan Coral Calcium.Valtrex....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Best quality drugs.Special Internet Prices. No prescription pills. Order drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Arimidex.Zovirax.Mega Hoodia.Prednisolone.Retin-A.Lumigan.Accutane.Nexium.Human Growth Hormone.Prevacid.Actos.Synthroid.Petcam (Metacam) Oral Suspension.Zyban.100% Pure Okinawan Coral Calcium.Valtrex&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considerations For Signage Systems Security by CHARLIE</title>
		<link>http://multi-screen.info/2010/04/considerations-for-signage-systems-security/comment-page-1/#comment-1102</link>
		<dc:creator>CHARLIE</dc:creator>
		<pubDate>Sun, 27 Jun 2010 00:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://multi-screen.info/?p=210#comment-1102</guid>
		<description>&lt;strong&gt;PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.PillSpot.org.&lt;b&gt; &lt;a href=&quot;http://pillspot.org/products/vitamins_herbal_supplements/ Vitamins@buy.online&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;...&lt;/strong&gt;

Categories: &lt;b&gt;Weight Loss.Antiviral.Antidepressants.Antidiabetic.Anxiety/Sleep Aid.Anti-allergic/Asthma.Pain Relief.Blood Pressure/Heart.Vitamins/Herbal Supplements.Antibiotics.Stomach.Stop SmokingMental HealthEye Care.Mens Health.Skin Care.Womens H...</description>
		<content:encoded><![CDATA[<p><strong>PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.PillSpot.org.<b> <a href="http://pillspot.org/products/vitamins_herbal_supplements/ <a href="mailto:Vitamins@buy.online">Vitamins@buy.online</a>&#8221; rel=&#8221;nofollow&#8221;>.&#8230;</b></strong></p>
<p>Categories: <b>Weight Loss.Antiviral.Antidepressants.Antidiabetic.Anxiety/Sleep Aid.Anti-allergic/Asthma.Pain Relief.Blood Pressure/Heart.Vitamins/Herbal Supplements.Antibiotics.Stomach.Stop SmokingMental HealthEye Care.Mens Health.Skin Care.Womens H&#8230;</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NEC 82&#8243; LCD &#124; The Big Picture by Frankie</title>
		<link>http://multi-screen.info/2010/04/the-nec-82-lcd-the-big-picture/comment-page-1/#comment-1096</link>
		<dc:creator>Frankie</dc:creator>
		<pubDate>Sat, 12 Jun 2010 05:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://multi-screen.info/?p=206#comment-1096</guid>
		<description>&lt;strong&gt;How are you?! Please e-mail me your contacts. I have a question &lt;a href=&quot;http://infansport.ru/ james@infansport.ru&quot; rel=&quot;nofollow&quot;&gt;...&lt;/a&gt;...&lt;/strong&gt;

Best regards....</description>
		<content:encoded><![CDATA[<p><strong>How are you?! Please e-mail me your contacts. I have a question <a href="http://infansport.ru/ <a href="mailto:james@infansport.ru">james@infansport.ru</a>&#8221; rel=&#8221;nofollow&#8221;>&#8230;&#8230;</strong></p>
<p>Best regards&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dual Monitors to expand the workspace by Alex</title>
		<link>http://multi-screen.info/2010/03/dual-monitors-to-expand-the-workspace/comment-page-1/#comment-953</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://multi-monitor.info/?p=675#comment-953</guid>
		<description>Having more than one monitor is great but just the first step to increase the overall productivity - there are some minor but annoying user interface drawbacks which may diminish the work efficiency:

- there is no standard service such as Windows Taskbar to manage windows located on secondary displays
- you can&#039;t quickly minimize, restore, or activate any particular window via its Taskbar button without having to move your cursor to the primary display
- there is no access to such essential controls as Start Menu, system tray, Quick Launch toolbar from secondary displays - requires moving the mouse pointer to the primary display each time you need to access any of these controls
- when you switch windows using Alt-Tab the Task Switcher service window is displayed on the primary display only, which is quite distracting if your current attention is on a secondary display
- there is no quick way to move a window to a certain monitor or to maximize a window over the entire composite desktop if such need arises

Unfortunately, even the upcoming Windows 7 doesn&#039;t address those issues properly, so most of power multi-monitor users usually utilize the 3rd party products, such as UltraMon, MultiMon or DisplayFusion.

Recently, there appears the new solution - Actual Multiple Monitors (http://www.actualtools.com/multiplemonitors/), which fixes the mentioned UI issues and provides some additional services such as window thumbnails on WinXP, Windows 7 Aero Snap emulation on WinXP/WinVista, classic windows snapping to desktop boundaries and to each other, easy windows dragging/sizing by any point, and others.</description>
		<content:encoded><![CDATA[<p>Having more than one monitor is great but just the first step to increase the overall productivity &#8211; there are some minor but annoying user interface drawbacks which may diminish the work efficiency:</p>
<p>- there is no standard service such as Windows Taskbar to manage windows located on secondary displays<br />
- you can&#8217;t quickly minimize, restore, or activate any particular window via its Taskbar button without having to move your cursor to the primary display<br />
- there is no access to such essential controls as Start Menu, system tray, Quick Launch toolbar from secondary displays &#8211; requires moving the mouse pointer to the primary display each time you need to access any of these controls<br />
- when you switch windows using Alt-Tab the Task Switcher service window is displayed on the primary display only, which is quite distracting if your current attention is on a secondary display<br />
- there is no quick way to move a window to a certain monitor or to maximize a window over the entire composite desktop if such need arises</p>
<p>Unfortunately, even the upcoming Windows 7 doesn&#8217;t address those issues properly, so most of power multi-monitor users usually utilize the 3rd party products, such as UltraMon, MultiMon or DisplayFusion.</p>
<p>Recently, there appears the new solution &#8211; Actual Multiple Monitors (<a href="http://www.actualtools.com/multiplemonitors/)" rel="nofollow">http://www.actualtools.com/multiplemonitors/)</a>, which fixes the mentioned UI issues and provides some additional services such as window thumbnails on WinXP, Windows 7 Aero Snap emulation on WinXP/WinVista, classic windows snapping to desktop boundaries and to each other, easy windows dragging/sizing by any point, and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the Quad Monitor Display Computer by Dual Monitors with the Power of Radeon Graphics &#171; TradingComputers.info</title>
		<link>http://multi-screen.info/2009/09/introducing-the-quad-monitor-display-computer-2/comment-page-1/#comment-448</link>
		<dc:creator>Dual Monitors with the Power of Radeon Graphics &#171; TradingComputers.info</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://multi-monitor.info/?p=77#comment-448</guid>
		<description>[...] Looking for something more? Check out my blog on the Quad Monitor Computer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking for something more? Check out my blog on the Quad Monitor Computer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mounting Dual Monitors by 5 Efficiency Tips for Dual monitors &#171; TradingComputers.info</title>
		<link>http://multi-screen.info/2009/09/mounting-dual-monitors-2/comment-page-1/#comment-554</link>
		<dc:creator>5 Efficiency Tips for Dual monitors &#171; TradingComputers.info</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://multi-monitor.info/?p=139#comment-554</guid>
		<description>[...] many more miles in less time. After all isn&#8217;t that the whole point? If you have questions on mounting dual monitors check out my other blog. Go [...]</description>
		<content:encoded><![CDATA[<p>[...] many more miles in less time. After all isn&#8217;t that the whole point? If you have questions on mounting dual monitors check out my other blog. Go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go Green with a Nuclear Workstation by Computer Monitors In The Future &#171; TradingComputers.info</title>
		<link>http://multi-screen.info/2009/09/go-green-with-a-nuclear-workstation/comment-page-1/#comment-691</link>
		<dc:creator>Computer Monitors In The Future &#171; TradingComputers.info</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://multi-monitor.info/?p=275#comment-691</guid>
		<description>[...] Learn how a Nuclear Workstation helps you go green. Chief KTP225 Dual Monitor Desk Stand (Holds LCDs up to 30&#8243;) Videos by: multiplemonitors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn how a Nuclear Workstation helps you go green. Chief KTP225 Dual Monitor Desk Stand (Holds LCDs up to 30&#8243;) Videos by: multiplemonitors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Windows Vista &amp; Multiple Monitors by Microsoft Excel Has Never Worked Better with Dual Screens! &#171; TradingComputers.info</title>
		<link>http://multi-screen.info/2009/09/using-windows-vista-multiple-monitors/comment-page-1/#comment-852</link>
		<dc:creator>Microsoft Excel Has Never Worked Better with Dual Screens! &#171; TradingComputers.info</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://multi-monitor.info/?p=318#comment-852</guid>
		<description>[...] help setting up dual monitors click here. To learn about Microsoft Vista &amp; Multiple Monitors check this [...]</description>
		<content:encoded><![CDATA[<p>[...] help setting up dual monitors click here. To learn about Microsoft Vista &amp; Multiple Monitors check this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Design a Multi Screen Trading Computer by PowerPoint Presentations Aren&#8217;t Powerful Without Dual Monitors; Learn How Here! &#171; TradingComputers.info</title>
		<link>http://multi-screen.info/2009/09/how-to-design-a-multi-screen-trading-computer/comment-page-1/#comment-780</link>
		<dc:creator>PowerPoint Presentations Aren&#8217;t Powerful Without Dual Monitors; Learn How Here! &#171; TradingComputers.info</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://multi-monitor.info/?p=291#comment-780</guid>
		<description>[...] Check out How to design a trading computer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out How to design a trading computer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the Quad Monitor Display Computer by Dual Screen and Multiple Monitor Ramblings &#187; Dual Monitors with the Power of Radeon Graphics</title>
		<link>http://multi-screen.info/2009/09/introducing-the-quad-monitor-display-computer-2/comment-page-1/#comment-447</link>
		<dc:creator>Dual Screen and Multiple Monitor Ramblings &#187; Dual Monitors with the Power of Radeon Graphics</dc:creator>
		<pubDate>Fri, 18 Dec 2009 01:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://multi-monitor.info/?p=77#comment-447</guid>
		<description>[...] Looking for something more? Check out my blog on the Quad Monitor Computer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking for something more? Check out my blog on the Quad Monitor Computer. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
